| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Nej |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Ja |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Ja |
| Display brightness | 500 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Ja |
| Windows Studio effects support | Ja |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 75 TOPs |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| Non-ECC | Ja |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Ja |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | Nej |
| On-board graphics card | Ja |
| Discrete graphics card | Ja |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX PRO 1000 Blackwell |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Ja |
| Number of microphones | 2 |
| Front camera | Ja |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Ja |
| Privacy camera | Ja |
| Privacy type | Privacy shutter |
| Mobile network connection | Nej |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Ja |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Nej |
| WWAN | Upgradable |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Ja |
| Combo headphone/mic port | Ja |
| USB Type-C DisplayPort Alternate Mode | Ja |
| USB Sleep-and-Charge | Ja |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Ja |
| Keyboard backlit | Ja |
| Spill-resistant keyboard | Ja |
| Keyboard language | Nordic |
| Copilot key | Ja |
| Operating system installed | Windows 11 Pro |
| Operating system language | Danish, English, Finnish, Norwegian, Swedish |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 75 Wh |
| Fast charging | Ja |
| AC adapter power | 100 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Ja |
| USB Power Delivery (USB PD) | Ja |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Fingerprint reader | Ja |
| Smart card reader | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Ja |
| Password protection type | BIOS, Power on, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Compliance certificates | RoHS |
| Certification | TCO Certified, generation 10
MIL-STD-810H
Eyesafe Certified 2.0
TÜV Rheinland Low Blue Light |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 1.82 kg |
| Width | 361.5 mm |
| Depth | 248.6 mm |
| Height (front) | 1.26 cm |
| Height (rear) | 1.82 cm |
| AC adapter included | Ja |