PERFORMANCE |
Processor | AMD Ryzen™ 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ 780M Graphics |
Chipset | AMD SoC Platform |
Memory | 32GB Soldered LPDDR5x-7500 Non-ECC |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power |
Touchscreen | None |
Color Calibration | ICC Template Color Calibration |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Villi Black |
Case Material | PC + 20% CF + 50% GF (Top), PPS (Bottom) |
Dimensions (WxDxH) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) |
Weight | Starting at 1.70 kg (3.76 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725A, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 2x USB 3.2 Gen 1 (one Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Security keyhole
|
Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM Card Slot
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
|
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - Camera privacy shutter (camera models)
- IR camera for Windows® Hello (facial recognition)
- Ultrasonic Human Presence Detection for IR camera
- Bottom cover tamper detection
|
MANAGEABILITY |
System Management | AMD PRO Manageability 2.0 |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- RoHS compliant
- TCO Certified 9.0
|
Other Certifications | - Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light
|
Mil-Spec Test | MIL-STD-810H military test passed |