| PERFORMANCE |
| Processor | AMD Ryzen™ 5 PRO 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated AMD Ryzen™ AI, up to 16 TOPS |
| Graphics | Integrated AMD Radeon™ 760M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 SODIMM) |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 52.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power |
| Touchscreen | None |
| Color Calibration | ICC Template Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (UK) |
| Dimensions (WxDxH) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) |
| Weight | Starting at 1.31 kg (2.89 lbs) |
| Case Color | Black |
| Case Material | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) |
| SOFTWARE |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY |
| WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725A, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with PD 3.0 and DisplayPort™ 1.4
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (GbE RJ-45)
- 1x Kensington Nano Security Slot™
|
| Optional Ports (configured) | 1x Smart Card Reader |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
|
| SECURITY & PRIVACY |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | - Bottom cover tamper detection
- Camera privacy shutter (camera models)
- IR camera for Windows® Hello (facial recognition)
|
| MANAGEABILITY |
| System Management | AMD PRO Manageability |
| SERVICE |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - RoHS compliant
- TCO Certified, generation 10
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | - Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light
|
| MODEL INFORMATION |
| Model | 21ME002SUK |
| Machine Type | 21ME |
| Region | WE |
| Country/Region | UK |
| TopSeller | No |
| EAN / UPC / JAN | 0199272666127 |