ACER Travelmate TMP414-53-TCO-59QJ Intel Core i5-1335U 14inch WUXGA IPS 16GB 256GB W11P (GO)(RDKK)
|
|
ACER Travelmate TMP414-53-TCO-59QJ Intel Core i5-1335U 14inch WUXGA IPS 16GB 256GB W11P (GO)(RDKK)
|
Acer TravelMate P4 14 TMP414-53-TCO-59QJ Notebook.
Specifications
General Information
| Product Type | Notebook |
| Product Model | TMP414-53-TCO-59QJ |
| Product Name | TravelMate P4 14 TMP414-53-TCO-59QJ Notebook |
| Product Line | TravelMate P4 14 |
| Product Series | TMP414-53-TCO |
| Products Per Pallet | 84 pc(s) |
| Products Per Pallet Layer | 28 pc(s) |
Battery Information
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Energy | 56 Wh |
| Maximum Battery Run Time | 16 Hours |
| Battery Life Detail | For models with Full HD IPS Panel + SSD Up to 14 hours (based on MobileMark® 2018 test results) |
| Autonomy (h) | 14 |
Built-in Devices
| Audio Features | Smart Noise Suppression w/ Beamforming technology |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Ambient Light Sensor |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Camera Features | UFC with - T-Type USB FHD camera + IR camera
- Compatible with Windows
- 1920 x 1080 resolution
- 1080p HD video at 60 fps with Temporal Noise Reduction
- Dual Mic (33 mm + 33 mm)
- 78 x 3.2 (5.2) x 3 mm
UFC with - T-Type HD camera
- Compatible with Windows only
- 1280 x 720 resolution
- 720p HD video at 30 fps with Temporal Noise Reduction
- Blue Glass lens
- Dual Mic (33 mm + 33 mm)
- 78 x 3.2 (5.2) x 3 mm
|
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Audio System | DTS Audio |
| Camera Privacy Shutter | Yes |
Interfaces/Ports
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of Thunderbolt Ports | 2 |
| Headphone/Microphone Combo Port | Yes |
| Docking Connector Type | USB Type-C Dock IIUSB Type-C Docking III |
| USB Type-C® | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB4 Ports | 2 |
| Docking Capability | USB Type C |
| USB Type-C Details | Two USB Type-C™ ports USB Type-C™ port supporting: - USB4® 40Gbps
- DisplayPort over USB-C
- Thunderbolt™ 4
- USB charging 5 V; 3 A
- DC-in port 20 V; 65 W
|
Display & Graphics
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1200:1 |
| Display Features | Anti-glare100% sRGB Color GamutComfyView (Matte) |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 35.6 cm (14") |
| Colour Depth | 8-bit |
| Screen Mode | WUXGA |
| HDCP Supported | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Colour Gamut | 100% sRGB |
| Screen-to-body Ratio | 79% |
| Pixel Density (ppi) | 161.7 |
Input Devices
| Keyboard Features | Caps Lock IndicatorWhite BacklightMicrophone Mute Indicator |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad CertificationMoisture Resistant |
| Key Travel Distance | 1.55 mm |
| Pointing Device Type | TouchPad |
| Finger Print Reader | Finger Print Reader |
| Keyboard | backlit keyboard |
Memory
| Standard Memory | 16 GB |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Installed Slot Memory | 16 GB |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | Up to 64 GB (maximum) |
| System Memory Technology | DDR4 SDRAM |
Miscellaneous
| Package Contents | - TravelMate P4 14 TMP414-53-TCO-59QJ Notebook
- Lithium Polymer (Li-Polymer) Battery
- Power Adapter
- Power Cord
|
| Features | Anti-glare Screen |
| Security Features | - Discrete Trusted Platform Module (TPM) solution
- Acer Bio-Protection fingerprint solution, featuring Pre-Boot Authentication (PBA), computer protection
- Acer ProShield Security Manager including:
- Data Protection: File Encryption & Decryption, Personal Secure Drive
- Data Removal: File Shredder
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Kensington Security Slot | Yes |
| For Country/Region | Nordic |
| Energy Star® | Yes |
| Trusted Platform Module (TPM) | Yes |
| TCO Certified | Yes |
| Product Carbon Footprint (PCF) Standard Deviation (+/- kg CO2e) | 82 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Recovery Partition | Yes |
| Trusted Platform Module (TPM) Type | Hardware |
| Trusted Platform Module (TPM 2.0) | Yes |
| Post-consumer Recycled Plastic Content | Yes |
| Post-consumer Recycled Plastic Percentage | 38.4% |
| Post-consumer Recycled Plastic Weight | 97.9 g |
| Product Carbon Footprint (PCF) Report Available | Yes |
| Product Carbon Footprint (PCF) Mean (kg CO2e) | 376 |
| Product Carbon Footprint (PCF) 5th Percentile (kg CO2e) | 221 |
| Product Carbon Footprint (PCF) 95th Percentile (kg CO2e) | 710 |
| Typical Energy Consumption (Yearly TEC) | 19.2 kWh |
| EPS No-Load at 230V | 0.136W |
| PTEC (Typical Energy Consumption) at 230V | 1.93W 2.2W |
| ETEC (Annual Energy Consumption) at 230V | 16.95kWh/year 19.25kWh/year |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Wi-Fi 6E AX211 |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wi-Fi Generation | Wi-Fi 6E |
Physical Characteristics
| Shipping Weight (Approximate) | 2.41 kg |
| Weight (Approximate) | 1.38 kg |
| Form Factor | Clamshell |
| Height | 18.90 mm |
| Width | 319 mm |
| Depth | 229 mm |
| Shipping Height | 288 mm |
| Shipping Width | 65 mm |
| Shipping Depth | 457 mm |
| Product Colour | Blue |
| Colour Family | Blue |
Power Description
| Maximum Power Supply Wattage | 65 W |
| Included Charger Power | 65 W |
Storage
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Solid State Drive Configuration | 1 x 256GB PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Number of Free Solid State Drive Slots | 1 |
| Total Solid State Drive Capacity | 256 GB SSD |
Software
| Software Included | Windows Desktop Apps In-House: - Acer Control Center
- Acer Product Registration
- Quick Access
Security: |
Technical Information
| Response Time Details | 30ms |
Processor
| Cache | 12 MB |
| Processor Speed | 1.30 GHz |
| Processor Type | Core™ i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Intel Evo Platform | Yes |
| Processor Type | Intel® Core i5 i5-1335U |
| Processor Speed | 1.3 GHz; Deca-core (10 Core™) |
Chipset
| Chipset Manufacturer | Intel® |
| Chipset Type | Integrated |
| Chipset Model | Intel® |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro (64-bit) |
Package Contents
| Package Contents | - TravelMate P4 14 TMP414-53-TCO-59QJ Notebook
- Lithium Polymer (Li-Polymer) Battery
- Power Adapter
- Power Cord
|
Battery
| Battery Capacity | Li-Polymer |
Screen
| Screen Resolution | WUXGA (1920 x 1200) resolution |
| Screen Size | 14" |
| Standard Refresh Rate | 60 Hz |
| Display Screen Technology | IPS technology |
Weight (Approximate)
| Weight (Approximate) | 1.38 kg |
Colours
Card Reader
| Memory Card Supported | microSD |
Environmental Certification
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Audio & Video
| Speakers | 2 x Speaker |
| Front Camera/Webcam Video Resolution | 1280 x 720 webcam |
| Microphone | 2 x Microphone |
Graphics
| Graphics Controller Model | Intel® UHD Graphics |
| Graphics Memory Capacity | shared graphics memory |
Battery Life
| Maximum Battery Run Time | 16 Hours |
Connectivity
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit LAN |
Ports & Connectors
| Network (RJ-45) | Network (RJ-45) |
| Number of HDMI Outputs | 1x HDMI Output |
| Docking Connector Type | USB Type-C Dock II Docking Connector, USB Type-C Docking III Docking Connector |
| USB Type-C Detail | Type-C |
Adapter
| Maximum Power Supply Wattage | 65 W |
Dimensions (W x D x H)
| Dimensions without Dock | 319 mm x 229 mm x 18.90 mm |
Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.