ACER R757T-TCO-C7X6 Intel N150 11.6inch HD Touch 8GB 64GB eMMC Chrome OS (GO)(RSEK)1
|
|
ACER R757T-TCO-C7X6 Intel N150 11.6inch HD Touch 8GB 64GB eMMC Chrome OS (GO)(RSEK)1
|
Acer Chromebook Spin 511 R757T-TCO-C7X6 2 in 1 Chromebook.
Specifications
General Information
| Product Type | 2 in 1 Chromebook |
| Product Model | R757T-TCO-C7X6 |
| Product Name | Chromebook Spin 511 R757T-TCO-C7X6 2 in 1 Chromebook |
| Product Line | Chromebook Spin 511 |
| Product Series | R757T-TCO |
| BOM Name | R757T-TCO_UMA2C5MkkR_5LT |
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 53 Wh |
| Maximum Battery Run Time | 19 Hours |
| Battery Life Detail | For models with HD PanelUp to 16 hours (based on video playback test results)Up to 19 hours (based on web browsing test results) |
Built-in Devices
| Audio Features | Basic Noise Suppresion |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Accelerometer |
| Microphone Type | Digital |
| Number of Speakers | 2 |
| Camera Features | UFC with - USB 6 mm HD camera
- Compatible with Chromebook only
- 1280 x 720 resolution
- 720p HD video at 30 fps with Temporal Noise Reduction
- Suppport ROI (region of interest) feature
- Blue Glass lens
- Dual Mic (33 mm + 33 mm)
- 78 x 6.1 x 3 mm
5MAF MIPI webcam with: - 2560 x 1920 resolution
- 1080p Full HD video recording
|
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Audio Chip | Non-AVAP Audio Codec |
| Camera Privacy Shutter | Yes |
Interfaces/Ports
| HDMI | Yes |
| HDMI Version | 1.4 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| Docking Connector Type | USB Type-C Dock D501 |
| USB Type-C® | Yes |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Docking Capability | USB Type C |
| USB Type-C Details | Two USB Type-C™ ports USB Type-C™ port supporting: - USB 3.2 Gen 1 (up to 5 Gbps)
- USB charging 5 V; 3 A
- DC-in port 5 or 9 or 15 or 20 V; 65 W
|
Display & Graphics
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 |
| Brightness | 235 cd/m² |
| Screen Size | 29.5 cm (11.6") |
| Colour Depth | 6-bit |
| Screen Mode | HD |
| HDCP Supported | Yes |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel® |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | CineCrystalIn-plane Switching (IPS) Technology |
| Colour Gamut | 50% NTSC |
| Screen-to-body Ratio | 60.9% |
| Touch Sampling Rate | 60 Hz |
Input Devices
| Keyboard Features | Strauss for Super InsertAnchored Frame KeyboardChrome Super Insert |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | OceanGlass Touchpad |
| Key Travel Distance | 1.40 mm |
| Keys Layout Detail | 81-/82-/86-key ChromeOS FineTip EDU anchored frameQuick Insert Key designVavaldi 2.0Serviceable keyboard 2.5 with international language support |
| Pointing Device Type | TouchPad |
Memory
| Standard Memory | 8 GB |
| Maximum Supported System Memory | 8 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed (MT/s) | 4.80 GT/s |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | Up to 8 GB (maximum) |
| System Memory Technology | LPDDR5X |
Miscellaneous
| Security Features | Camera shutterKensington lock (Nano-type)Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
| Country of Origin | China |
| Kensington Security Slot | Yes |
| Energy Star® | Yes |
| Trusted Platform Module (TPM) | Yes |
| Antimicrobial | Yes |
| TCO Certified | Yes |
| Trusted Platform Module (TPM) Type | Hardware |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | WIFI 6E 2x2 AX+BT |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Wi-Fi Generation | Wi-Fi 6E |
Physical Characteristics
| Weight (Approximate) | 1.40 kg |
| Form Factor | Convertible |
| Height | 20.70 mm |
| Width | 294 mm |
| Depth | 211 mm |
| Height (Front) | 19.50 mm |
| Height (Rear) | 20.70 mm |
| Product Colour | Black |
| Colour Family | Black |
| Rugged | Yes |
Power Description
| Maximum Power Supply Wattage | 65 W |
| USB Power Delivery Support | Yes |
| Minimum Power Supply Wattage | 65 W |
| Included Charger Power | 65 W |
Storage
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Total Storage Capacity | 64 GB |
| SSD Form Factor | M.2 |
| Flash Memory Type | eMMC |
| Flash Memory Capacity | 64 GB eMMC Flash Memory |
Technical Information
| Fast Charging | Yes |
| Response Time Details | 25ms |
Processor
| Processor Speed | 800 MHz |
| L3 Cache | 6 MB |
| Processor Model | N150 |
| Processor Core | Quad-core (4 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 3.60 GHz |
| Processor Series | N-Series |
| Processor Threads | 4 |
| Processor Type | Intel® N150 |
| Processor Speed | 0.8 GHz; Quad-core |
Chipset
| Chipset Manufacturer | Intel® |
| Chipset Model | Intel® |
Operating System
| Operating System | ChromeOS |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
Battery
| Battery Capacity | 3-cell Li-ion |
Screen
| Screen Resolution | HD (1366 x 768) resolution |
| Screen Size | 11.6" |
| Standard Refresh Rate | 60 Hz |
| Display Screen Technology | CineCrystal, IPS technology |
Weight (Approximate)
| Weight (Approximate) | 1.40 kg |
Colours
Audio & Video
| Speakers | 2 x Speaker |
| Front Camera/Webcam Video Resolution | 1280 x 720 webcam |
| Microphone | 2 x digital Microphone |
Graphics
| Graphics Controller Model | Intel® |
| Graphics Memory Capacity | Shared graphics memory |
Battery Life
| Maximum Battery Run Time | 19 Hours |
Connectivity
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 or above |
Adapter
| Maximum Power Supply Wattage | 65 W |
Ports & Connectors
| Number of HDMI Outputs | HDMI Output |
| Docking Connector Type | USB Type-C Dock D501 Docking Connector |
| USB Type-C Detail | Type-C |
Dimensions (W x D x H)
| Dimensions without Dock | 294 mm x 211 mm x 20.70 mm |
Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.